Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Terrain |
Package | SLT |
Mileage | 17,091 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
VIN | 3GKALVEV4KL340548 |
Stock Number | KL340548 |
$25,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
24,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,900
99,616 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $35,900
23,681 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,900
77,146 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,500
19,569 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,900